Time to Euromit 2023
Fees
Fees are VAT included | Early (until 27th April 2023) |
Late/Regular (after 28th April 2023) |
On Site (June 11th-15th 2023) |
Criteria | |
Researchers – non-members | € 700,00 | € 800,00 | € 850,00 | ||
Researchers – members | € 650,00 | € 750,00 | € 800,00 | ||
Students/Postdocs/Retirees – non-members | € 550,00 | € 600,00 | € 650,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees must provide a valid certificate of attendance. Retirees must present a self-certification. | |
Students/Postdocs/Retirees – members | € 500,00 | € 550,00 | € 600,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees must provide a valid certificate of attendance. Retirees must present a self-certification. | |
Researchers and professionals of lower-middle/low-income countries | € 450,00 | € 550,00 | € 600,00 | This fee is applied to attendees from lower-middle-income and low-income countries (see table E on page 168 of the World Economic Situation and Prospects 2020 written by the UN). Must provide a valid certificate of attendance. | |
Students/Postdocs of lower-middle/low-income countries | € 350,00 | € 450,00 | € 500,00 | This fee is applied to attendees from lower-middle-income and low-income countries (see table E on page 168 of the World Economic Situation and Prospects 2020 written by the UN). Must provide a valid certificate of attendance. | |
Patients’ Association member | € 200,00 | This fee is for members of patients’ associations. Patients are not included. See below for the patients’ fee. | |||
Patients | € 150,00 | The fee includes a ticket for one caretaker. | |||
Satellite symposium – June 15th | € 100,00 | Participation in the satellite symposia is included in the conference fee. You can also participate only in the Satellite Symposium by selecting this fee during the registration.. | |||
Industry representatives | € 900,00 | € 1000,00 | € 1050,00 | ||
Accompanying persons | € 130,00 | € 150,00 | € 180,00 |
Please, note that on-site fees will be available at an increased fee.
For more information on how to become a member, please visit the Membership page of the E-mit website. Please, note that new memberships will be possible from April onwards.
Fees include:
All fees are 22% VAT included.
All Congress Fees include:
- Participation in the Congress
- Welcome Cocktail
- Lunches, coffee and tea breaks
- Presentation of a maximum of one abstract (every author can submit two abstracts on the submission platform – Conftool -, but they can only present one abstract at the Congress as presenting author – whether as an oral presentation, as a flash talk or as a poster. If more than one of your abstracts is accepted, at least one co-author for the second abstract will have to register for the conference before the deadline for the authors’ registration.)
Accompanying person fee includes:
- Welcome cocktail
- Social dinner